Product Description | |
SRX320 Firewalls include hardware (8GbE, 2x MPIM slots, 4G RAM, 8G Flash, power adapter and cable) and Junos Software Base (firewall, NAT, IPSec, routing, MPLS and switching). RMK not included. | |
Key Features | |
Firewall performance (max) | 1.9 Gbps |
IPS performance | 200 Mbps |
VPN performance | 336 Mbps |
Maximum concurrent sessions | 64,000 |
Connectivity | |
Total onboard ports | 8x1GbE |
Onboard RJ-45 ports | 6x1GbE |
Onboard small form-factor pluggable (SFP) transceiver ports | 2x1GbE |
MACsec-capable ports | 2x1GbE |
Out-of-band (OOB) management ports | 0 |
Mini PIM (WAN) slots | 2 |
Console (RJ-45 + miniUSB) | 1 |
USB 3.0 ports (type A) | 1 |
PoE+ ports | 62 |
Memory and Storage | |
System memory (RAM) | 4 GB |
Storage | 8 GB |
SSD slots | 0 |
Dimensions and Power | |
Form factor | Desktop |
Size (WxHxD) | 11.81 x 1.73 x 7.52 in.
(29.99 x 4.39 x 19.10 cm) |
Weight (device and PSU) | 3.28 lb (1.51 kg)4 / 3.4 lb
(1.55 kg)5lb |
Redundant PSU | No |
Power supply | AC (external) |
Rated DC voltage range | N/A |
Rated DC operating voltage range | N/A |
Maximum PoE power | 180 W5 |
Average power consumption | 46 W4/221 W5 |
Average heat dissipation | 157 BTU/h4/755 BTU/h5 |
Maximum current consumption | 0.634 A4/2.755 A5 |
Acoustic noise level | 37 dBA4/40 dBA5 |
Airflow/cooling | Front to back |
Environmental, Compliance, and Safety Certification | |
Operational temperature | 32° to 104° F (0° to 40° C) |
Nonoperational temperature | -4° to 158° F (-20° to 70° C) |
Operating humidity | 10% to 90% non- condensing |
Nonoperating humidity | 5% to 95% non-condensing |
Meantime between failures (MTBF) | 32.5 years4/ 26 years5 |
FCC classification | Class A |
RoHS compliance | RoHS 2 |
FIPS 140-2 | Level 2 (Junos 19.2R1) |
Common Criteria certification | NDPP, VPNEP, FWEP, IPSEP
(based on Junos 19.2R1) |
Performance and Scale | |
Routing with packet mode (64 B packet size) in Mbps8 | 300 |
Routing with packet mode (IMIX packet size) in Mbps8 | 800 |
Routing with packet mode (1,518 B packet size in Mbps8 | 1,500 |
Stateful firewall (64 B packet size) in Kpps8 | 200 |
Stateful firewall (IMIX packet size) in Mbps8 | 600 |
Stateful firewall (1,518 B packet size) in Mbps8 | 1,900 |
IPsec VPN (IMIX packet size) in Mbps8 | 116 |
IPsec VPN (1,400 B packet size) in Mbps8 | 336 |
Application visibility and control in Mbps9 | 500 |
Recommended IPS in Mbps9 | 200 |
Next-generation firewall in Mbps11 | 226 |
Secure Web Access firewall in Mbps12 | 171 |
Route table size (RIB/FIB) (IPv4 or IPv6) | 256,000/256,000 |
Maximum concurrent sessions (IPv4 or IPv6) | 64,000 |
Maximum security policies | 1,000 |
Connections per second | 5,000 |
NAT rules | 1,000 |
MAC table size | 15,000 |
IPsec VPN tunnels | 256 |
Number of remote access/SSL VPN (concurrent) users | 50 |
GRE tunnels | 256 |
Maximum number of security zones | 16 |
Maximum number of virtual routers | 32 |
Maximum number of VLANs | 1,000 |
AppID sessions | 16,000 |
IPS sessions | 16,000 |
URLF sessions | 16,000 |
WAN and wi-fi interface | |
1 port T1/E1 MPIM (SRX-MP-1T1E1-R) | Yes |
1 port VDSL2 Annex A/M MPIM (SRX-MP-1VDSL2-R) | Yes |
4G / LTE MPIM (SRX-MP-LTE-AA and SRX-MP-LTE-AE) | Yes |
802.11ac Wave 2 Wi-Fi MPIM | Yes |
SRX320-SYS-JB Juniper Networks SRX320 Firewalls include hardware (8GbE, 2x MPIM slots, 4G RAM, 8G Flash, power adapter and cable) and Junos Software Base (firewall, NAT, IPSec, routing, MPLS and switching). RMK not included.
Juniper Networks, Network Routers
SRX320-SYS-JB Juniper Networks SRX320 Firewalls include hardware (8GbE, 2x MPIM slots, 4G RAM, 8G Flash, power adapter and cable) and Junos Software Base (firewall, NAT, IPSec, routing, MPLS and switching). RMK not included.
Original price was: $1,150.00.$950.00Current price is: $950.00.
Part#SRX320-SYS-JB
Condition#NEW, Factory Sealed, Genuine
SRX320 Services Gateway includes hardware (8GE, 2x MPIM slots, 4G RAM, 8G Flash, power adapter and cable) and Junos Software Base (Firewall, NAT, IPSec, Routing, MPLS and Switching). RMK not included
Jcare is not eligible in US.
We provide, firmware/SW upgrades for free.
License upgrades must be purchased separately.
Warranty# 2 years
Availability: In stock
Free shipping on all orders!
- No-Risk 30 days Money Back Guarantee!
- No Hassle Refunds
- Secure Payments
Condition | NEW |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.